Nickname | Tiger | |
---|---|---|
Date of Birth | December16,1996 | |
Hometown | Tokyo Metropolis, JAPAN | |
Blood Type | A | |
Height / Weight | 5’4”(In Feet Inches) / 132.2lbs | |
Body Measurement | Chest35.8, Waist35.4, Hip35.4(Inches) | |
Affiliation | Entertainment Agency | Sony Music Artists |
Gym | Team DATE | |
Certification | Japanese head family of Maharaja Kalurika & Yoga 7dan red belt | |
Professional Mixed Martial Arts License | ||
Class 1 driver’s license | ||
TOKYO FIRE DEPARTMENT First Aid Certificate | ||
EIKEN 4th Grade | ||
Secretarial Skills 2nd Grade | ||
Title | TRIBELATE bantamweight champion Former PANCRASE Flyweight 6th PANCRASE N.B.T2021 Winner |
|
Fight History | Ganryujima9 – Out Enemy 2018 in Maihama vs. Shunsuke Kazuki Rolling Thunder KO |
|
Specialty | Sword fighting, Nunchaku, Bōjutsu Rubik’s Cube, Video editing |
|
Nauli Kriya, Drink water through my nose, Unblinking for 30min. | ||
Hobby | Collecting First Tiger Mask’s information, Doing MC battle, Obsessive hobbyist of ice cream and instant noodles |
|
Strong Point | Positive, The strength of pinch it with thighs | |
Weak Point | Bad head shape, Short legs |
Nickname | Joe | |
---|---|---|
Date of Birth | May6,1994 | |
Hometown | Saitama, JAPAN | |
Blood Type | Unknown | |
Height / Weight | 5’8”(In Feet Inches) / 138lbs | |
Body Measurement | Chest35.8, Waist29.1, Hip33.5(Inches) | |
Affiliation | Entertainment Agency | Sony Music Artists |
Gym | Team DATE | |
Certification | Japanese head family of Maharaja Kalurika & Yoga 6 dan black belt | |
Professional Mixed Martial Arts License | ||
Class 1 driver’s license | ||
TOKYO FIRE DEPARTMENT First Aid Certificate | ||
EIKEN 4th Grade | ||
Secretarial Skills 2nd Grade | ||
Title | TRIBELATE super bantamweight champion | |
Fight History | BUSHIDO SERIES 2014 HERO’S vs. Karolis Buslys win by ippon |
|
Specialty | Soccer, Swimming, Sprint, Sword fighting, Nunchaku, Rubik’s Cube, Video editing, |
|
Chugging liters of water in 4sec., 10m handstand walk, Super recognizer |
||
Hobby | Driving, Skate boarding, Enjoy listening to music, Graphic design, Instagram |
|
Strong Point | Self-confident Optimist, eager to take on new challenges, Pretending to be cool |
|
Weak Point | Cannot eat or drink too hot things, |